JZMC Weekender May 2024
Group A Players
Name | ACF Mar 1 | FIDE May 1 | Average | |
---|---|---|---|---|
1 | Yifei Hu | 2080 | 1978 | 2029 |
2 | Saisiddharth Naraharasetty | 2001 | 2026 | 2013.5 |
3 | Brendan Anderson | 2044 | 1909 | 1976.5 |
4 | Jean Rusakov | 1955 | 1988 | 1971.5 |
Results
First Match | |
---|---|
Yifei Hu vs Jean Rusakov | Brendan Anderson vs Saissiddharth Naraharasetty |
Yifei 1 - 0 Jean | Brendan 1 - 0 Sai |
Jean ½ - ½ Yifei | Sai ½ - ½ Brendan |
Result: Yifei Wins 1½ - ½ | Result: Brendan wins 1½ - ½ |
Second Match | |
Yifei Hu vs Brendan Anderson | Saissiddharth Naraharasetty vs Jean Rusakov |
Yifei 0 - 1 Brendan | Sai ½ - ½ Jean |
Brendan 1 - 0 Yifei | Jean 0 - 1 Saissiddharth |
Result: Brendan wins 2 - 0 | Result: Saissiddharth wins 1½ - ½ |
Group B Players
Name | ACF Mar 1 | FIDE May 1 | Average | |
---|---|---|---|---|
1 | Daniel Wang | 1802 | 1934 | 1868 |
2 | Ethan Chang | 1836 | 1896 | 1866 |
3 | David Guo | 1856 | 1878 | 1867 |
4 | Vihaan Anup Kumar | 1834 | 1834 | 1834 |
Results
First Match | |
---|---|
David Guo vs Ethan Chang | Vihaan Anup Kumar vs Daniel Wang |
David ½ - ½ Ethan | Vihaan 1 - 0 Daniel |
Ethan ½ - ½ David | Daniel ½ - ½ Vihaan |
Tiebreak: Ethan ½ - ½ David | |
Tiebreak: David 0 - 1 Ethan | |
Result: Ethan wins the tie-break 1½ - ½ | Result: Vihaan wins 1½ - ½ |
Second Match | |
Ethan Chang vs Vihaan Anup Kumar | Daniel Wang vs David Guo |
Ethan 1 - 0 Vihaan | Daniel 1 - 0 David |
Vihaan ½ - ½ Ethan | David 0 - 1 Daniel |
Result: Ethan wins 1½ - ½ | Result: Daniel wins 2 - 0 |
Group C players
Name | ACF Mar 1 | FIDE May 1 | Average | |
---|---|---|---|---|
1 | Anup Kumar Siva Sankaran | 1796 | 1835 | 1815.5 |
2 | Leo Gong | 1663 | 1710 | 1686.5 |
3 | Joy Liu | 1598 | 1742 | 1670 |
4 | Nathan He | 1577 | 1748 | 1662.5 |
Results
First Match | |
---|---|
Anup Kumar Siva Sankaran vs Nathan He | Joy Liu vs Leo Gong |
Anup Kumar 1 - 0 Nathan | Joy 0 - 1 Leo |
Nathan 1 - 0 Anup Kumar | Leo ½ - ½ Joy |
Blitz Playoff | |
Nathan 1 - 0 Anup Kumar | |
Kumar 0 - 1 Nathan | |
Results: Nathan wins 2 - 0 | Results: Leo wins 1½ - ½ |
Second Match | |
Nathan He vs Leo Gong | Anup Kumar Siva Sankaran vs Joy Liu |
Nathan 0 - 1 Leo | Anup 1 - 0 Joy |
Leo 1 - 0 Nathan | Joy 1 - 0 Anup |
Blitz Playoff | |
Results: Leo wins 2 - 0 | Results: Joy wins 2 - 1 |



















































































