JZMC Weekender March 2024
Division A Results
Round | TEAM UNSW | NSW JUNIORS TEAM A |
---|---|---|
Round 1 | 1 | 3 |
Round 2 | 3.5 | 0.5 |
Round 3 | 1 | 3 |
Round 4 | 2.5 | 1.5 |
Total | 8 | 8 |
Standings
Place | Name | Team | Rtg | Loc | Score | M-Buch. | Buch. | Progr. |
---|---|---|---|---|---|---|---|---|
1-2 | Melamed, Daniel | UNSW | 2036 | 2226 | 2.5 | 4.0 | 8.0 | 6.5 |
Chakrabarty, Reyaansh | NSW Juniors A | 1925 | 1959 | 2.5 | 4.0 | 8.0 | 6.0 | |
3-6 | Naraharasetty, Saisiddharth | NSW Juniors A | 1926 | 2001 | 2.0 | 4.0 | 8.0 | 5.5 |
Vincent, Alaina | NSW Juniors A | 1937 | 1954 | 2.0 | 4.0 | 8.0 | 5.5 | |
Odenthal, Aidan | UNSW | 1978 | 2060 | 2.0 | 4.0 | 8.0 | 4.0 | |
Stalker, Ian | UNSW | 1855 | 1876 | 2.0 | 4.0 | 8.0 | 4.0 | |
7-8 | Anderson, Brendan | UNSW | 1929 | 2044 | 1.5 | 4.0 | 8.0 | 4.5 |
Rusakov, Jean | NSW Juniors A | 1900 | 1955 | 1.5 | 4.0 | 8.0 | 4.0 |
Cross Table
No | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
---|---|---|---|---|---|
1 | Naraharasetty, Saisiddharth | 6:W | 8:L | 7:D | 5:D |
2 | Vincent, Alaina | 5:D | 7:D | 8:W | 6:L |
3 | Chakrabarty, Reyaansh | 8:W | 6:L | 5:D | 7:W |
4 | Rusakov, Jean | 7:D | 5:L | 6:W | 8:L |
5 | Melamed, Daniel | 2:D | 4:W | 3:D | 1:D |
6 | Odenthal, Aidan | 1:L | 3:W | 4:L | 2:W |
7 | Anderson, Brendan | 4:D | 2:D | 1:D | 3:L |
8 | Stalker, Ian | 3:L | 1:W | 2:L | 4:W |
Division B Results
Round | NSW JUNIORS TEAM B | JZMC TEAM A |
---|---|---|
Round 1 | 1.5 | 2.5 |
Round 2 | 2 | 2 |
Round 3 | 2 | 2 |
Round 4 | 1 | 3 |
Total | 6.5 | 9.5 |
Standings
Place | Name | Team | Rtg | Loc | Score | M-Buch. | Buch. | Progr. |
---|---|---|---|---|---|---|---|---|
1 | Chang, Ethan | JZMC A | 1879 | 1836 | 3 | 4.0 | 6.5 | 7.0 |
2-3 | Wang, Daniel | JZMC A | 1806 | 1802 | 2.5 | 4.0 | 6.5 | 7.5 |
Jiang, Benjamin Wise | JZMC A | 1846 | 1814 | 2.5 | 4.0 | 6.5 | 5.5 | |
4-6 | Verma, Rudra | NSW Juniors B | 1770 | 1601 | 2 | 5.0 | 9.5 | 6.0 |
Anup Kumar, Vihaan | NSW Juniors B | 1900 | 1834 | 2 | 5.0 | 9.5 | 5.5 | |
Liu, Joy | NSW Juniors B | 1749 | 1598 | 2 | 5.0 | 9.5 | 4.5 | |
7 | Zhang, Richard | JZMC A | 1756 | 1701 | 1.5 | 4.0 | 6.5 | 3.0 |
8 | Rupasinghe, Sayum | NSW Juniors B | 1815 | 1784 | 0.5 | 5.0 | 9.5 | 1.0 |
Cross Table
No | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
---|---|---|---|---|---|
1 | Chang, Ethan | 8:W | 6:L | 4:W | 5:W |
2 | Wang, Daniel | 6:W | 8:W | 5:L | 4:D |
3 | Jiang, Benjamin Wise | 5:D | 4:D | 6:D | 8:W |
4 | Verma, Rudra | 7:W | 3:D | 1:L | 2:D |
5 | Anup Kumar, Vihaan | 3:D | 7:D | 2:W | 1:L |
6 | Liu, Joy | 2:L | 1:W | 3:D | 7:D |
7 | Zhang, Richard | 4:L | 5:D | 8:D | 6:D |
8 | Rupasinghe, Sayum | 1:L | 2:L | 7:D | 3:L |
Division C Results
Round | NSW JUNIORS TEAM C | JZMC TEAM B |
---|---|---|
Round 1 | 0.5 | 3.5 |
Round 2 | 2 | 2 |
Round 3 | 2 | 2 |
Round 4 | 2.5 | 1.5 |
Total | 7 | 9 |
Standings
Place | Name | Team | Rtg | Loc | Score | M-Buch. | Buch. | Progr. |
---|---|---|---|---|---|---|---|---|
1 | Zhang, Michael | JZMC B | 1654 | 1403 | 3.5 | 3.5 | 7.0 | 9.0 |
2 | Gong, Leo | JZMC B | 1703 | 1663 | 3 | 3.5 | 7.0 | 8.5 |
3 | He, Nathan | NSW Juniors C | 1710 | 1577 | 2.5 | 4.5 | 9.0 | 6.5 |
4 | Liu, Ryan Chengji | NSW Juniors C | 1704 | 1528 | 2 | 4.5 | 9.0 | 3.0 |
5-6 | Rupasinghe, Chanya | NSW Juniors C | 1654 | 1298 | 1.5 | 4.5 | 9.0 | 4.0 |
Ong, Jonathan Si Seng | JZMC B | 1700 | 1421 | 1.5 | 3.5 | 7.0 | 4.0 | |
7-8 | Tay, Mason | NSW Juniors C | 1587 | 1315 | 1 | 4.5 | 9.0 | 1.0 |
He, Enock | JZMC B | 1556 | 1139 | 1 | 3.5 | 7.0 | 4.0 |
Cross Table
No | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
---|---|---|---|---|---|
1 | Zhang, Michael | 7:W | 4:W | 3:D | 5:W |
2 | Gong, Leo | 4:W | 7:W | 5:D | 3:D |
3 | He, Nathan | 6:D | 8:W | 1:D | 2:D |
4 | Liu, Ryan Chengji | 2:L | 1:L | 8:W | 6:W |
5 | Rupasinghe, Chanya | 8:L | 6:W | 2:D | 1:L |
6 | Ong, Jonathan Si Seng | 3:D | 5:L | 7:W | 4:L |
7 | Tay, Mason | 1:L | 2:L | 6:L | 8:W |
8 | He, Enock | 5:W | 3:L | 4:L | 7:L |



























































































