JZMC Weekender 2023 #4
JZMC 2023 November Weekender Match
Name | FIDE Rating | ACF Rating | Final Score |
---|---|---|---|
Daniel Melamed | 2005 | 2165 | 1 |
Yifei Hu | 1994 | 2119 | 3 |
White | Results | Black | |
---|---|---|---|
Round 1 | Daniel Melamed | 0.5 - 0.5 | Yifei Hu |
Round 2 | Yifei Hu | 1 - 0 | Daniel Melamed |
Round 3 | Daniel Melamed | 0 - 1 | Yifei Hu |
Round 4 | Yifei Hu | 0.5 - 0.5 | Daniel Melamed |
Group A Results
No | Name | Rtg | Loc | Total | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Zhu, Harvey | 1794 | 1903 | 4 | * | 0 | 1 | 1 | 1 | 1 |
2 | Anderson, Brendan | 1915 | 2076 | 3 | 1 | * | 0.5 | 0.5 | 0 | 1 |
3 | Odenthal, Aidan | 1890 | 2002 | 3 | 0 | 0.5 | * | 0.5 | 1 | 1 |
4 | Naraharasetty, Saisiddharth | 1837 | 1944 | 3 | 0 | 0.5 | 0.5 | * | 1 | 1 |
5 | Nguyen, Anh Quan | 1965 | 2001 | 2 | 0 | 1 | 0 | 0 | * | 1 |
6 | Anup Kumar, Vihaan | 1726 | 1827 | 0 | 0 | 0 | 0 | 0 | 0 | * |
Group B Results
No | Name | Rtg | Loc | Total | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chakrabarty, Reyaansh | 1776 | 1764 | 3.5 | * | 0 | 0.5 | 1 | 1 | 1 |
2 | Rusakov, Jean | 1648 | 1792 | 3 | 1 | * | 0.5 | 1 | 0.5 | 0 |
3 | Tang, Terrence | 1879 | 1888 | 2.5 | 0.5 | 0.5 | * | 0 | 0.5 | 1 |
4 | Wang, Daniel | 1724 | 1728 | 2.5 | 0 | 0 | 1 | * | 0.5 | 1 |
5 | Jiang, Benjamin Wise | 1727 | 1769 | 2 | 0 | 0.5 | 0.5 | 0.5 | * | 0.5 |
6 | Galea, Patrick | 1871 | 1967 | 1.5 | 0 | 1 | 0 | 0 | 0.5 | * |
Group C Results
No | Name | Rtg | Loc | Total | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chang, Ethan | 1667 | 1701 | 3.5 | * | 1 | 1 | 0 | 1 | 0.5 |
2 | Stalker, Ian | 1744 | 1857 | 3 | 0 | * | 0 | 1 | 1 | 1 |
3 | Liu, Ryan Chengji | 1415 | 1524 | 2.5 | 0 | 1 | * | 1 | 0.5 | 0 |
4 | Chen, Dean | 1592 | 1598 | 2.5 | 1 | 0 | 0 | * | 0.5 | 1 |
5 | Siva Sankaran, Anup Kumar | 1762 | 1887 | 2 | 0 | 0 | 0.5 | 0.5 | * | 1 |
6 | Liu, Joy | 1648 | 1571 | 1.5 | 0.5 | 0 | 1 | 0 | 0 | * |




































