JZMC Weekender 2023 #3
Group A Results
Pos | Name | Rtg | Loc | Total | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hu, Yifei | 1938 | 2010 | 4.5 | * | 0.5 | 1 | 1 | 1 | 1 |
2 | Melamed, Daniel | 1984 | 2193 | 3 | 0.5 | * | 0.5 | 1 | 0 | 1 |
3 | Naraharasetty, Saisiddharth | 1784 | 1944 | 2.5 | 0 | 0.5 | * | 0 | 1 | 1 |
4 | Anderson, Brendan | 1929 | 2076 | 2.5 | 0 | 0 | 1 | * | 0.5 | 1 |
5 | Zhu, Harvey | 1820 | 1903 | 2 | 0 | 1 | 0 | 0.5 | * | 0.5 |
6 | Rupasinghe, Sayum | 1751 | 1765 | 0.5 | 0 | 0 | 0 | 0 | 0.5 | * |
Group B Results
Pos | Name | Rtg | Loc | Total | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wang, Daniel | 1678 | 1729 | 3 | * | 1 | 0 | 0 | 1 | 1 |
2 | Galea, Patrick | 1857 | 1967 | 3 | 0 | * | 0.5 | 1 | 0.5 | 1 |
3 | Jiang, Benjamin Wise | 1710 | 1770 | 2.5 | 1 | 0.5 | * | 0.5 | 0 | 0.5 |
4 | Chakrabarty, Reyaansh | 1671 | 1763 | 2.5 | 1 | 0 | 0.5 | * | 0.5 | 0.5 |
5 | Odenthal, Aidan | 1882 | 2003 | 2 | 0 | 0.5 | 1 | 0.5 | * | 0 |
6 | Anup Kumar, Vihaan | 1756 | 1827 | 2 | 0 | 0 | 0.5 | 0.5 | 1 | * |
Group C Results
Pos | Name | Rtg | Loc | Total | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chang, Ethan | 1563 | 1701 | 4 | * | 0.5 | 0.5 | 1 | 1 | 1 |
2 | Stalker, Ian | 1709 | 1857 | 3 | 0.5 | * | 1 | 0.5 | 0 | 1 |
3 | Liu, Joy | 1648 | 1571 | 3 | 0.5 | 0 | * | 0.5 | 1 | 1 |
4 | Siva Sankaran, Anup Kumar | 1781 | 1887 | 2.5 | 0 | 0.5 | 0.5 | * | 0.5 | 1 |
5 | He, Andrew | 1479 | 1533 | 2.5 | 0 | 1 | 0 | 0.5 | * | 1 |
6 | Tee, Benjamin | 1545 | 1544 | 0 | 0 | 0 | 0 | 0 | 0 | * |


























































































































