JZMC Weekender 2023 #2
Group A Results
Pos | Name | Rtg | Loc | Total | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Huynh, Arthur | 1974 | 1992 | 4.5 | * | 1 | 0.5 | 1 | 1 | 1 |
2 | Hu, Yifei | 1974 | 1989 | 4 | 0 | * | 1 | 1 | 1 | 1 |
3 | Anderson, Brendan | 1984 | 2150 | 3.5 | 0.5 | 0 | * | 1 | 1 | 1 |
4 | Rupasinghe, Sayum | 1805 | 1705 | 1.5 | 0 | 0 | 0 | * | 0.5 | 1 |
5 | Naraharasetty, Saisiddharth | 1804 | 1879 | 1 | 0 | 0 | 0 | 0.5 | * | 0.5 |
6 | Rusakov, Jean | 1672 | 1764 | 0.5 | 0 | 0 | 0 | 0 | 0.5 | * |
Group B Results
Pos | Name | Rtg | Loc | Total | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Vincent, Alaina | 1796 | 1908 | 4 | * | 1 | 1 | 0 | 1 | 1 |
2 | Chakrabarty, Reyaansh | 1718 | 1697 | 2.5 | 0 | * | 0.5 | 1 | 1 | 0 |
2 | Liu, Ryan Chengji | 1440 | 1534 | 2.5 | 0 | 0.5 | * | 1 | 0 | 1 |
4 | He, Andrew | 1438 | 1322 | 2 | 1 | 0 | 0 | * | 0 | 1 |
4 | Stalker, Ian | 1726 | 1916 | 2 | 0 | 0 | 1 | 1 | * | 0 |
4 | Wang, Daniel | 1576 | 1683 | 2 | 0 | 1 | 0 | 0 | 1 | * |


















































































































