JZMC Weekender 2023 #1
Group A Results
Pos | Name | Rtg | Loc | Total | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Anderson, Brendan | 1962 | 2150 | 4.5 | * | 1 | 1 | 0.5 | 1 | 1 |
2 | Hu, Yifei | 1890 | 1989 | 4 | 0 | * | 1 | 1 | 1 | 1 |
3 | Koh, Cedric | 1985 | 2152 | 2.5 | 0 | 0 | * | 1 | 1 | 0.5 |
4 | Vincent, Alaina | 1801 | 1908 | 2 | 0.5 | 0 | 0 | * | 0.5 | 1 |
5 | Zhu, Harvey | 1750 | 1751 | 1.5 | 0 | 0 | 0 | 0.5 | * | 1 |
6 | Anup Kumar, Vihaan | 1691 | 1694 | 0.5 | 0 | 0 | 0.5 | 0 | 0 | * |
Group B Results
Pos | Name | Rtg | Loc | Total | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Odenthal, Aidan | 1844 | 1902 | 4.5 | * | 1 | 1 | 0.5 | 1 | 1 |
2 | Siva Sankaran, Anup Kumar | 1833 | 1930 | 3.5 | 0 | * | 0.5 | 1 | 1 | 1 |
3 | Chang, Ethan | 1677 | 1617 | 2.5 | 0 | 0.5 | * | 0.5 | 0.5 | 1 |
4 | Jiang, Benjamin Wise | 1613 | 1649 | 2 | 0.5 | 0 | 0.5 | * | 0.5 | 0.5 |
5 | Tee, Benjamin | 1537 | 1385 | 2 | 0 | 0 | 0.5 | 0.5 | * | 1 |
6 | Liu, Joy | 1445 | 1380 | 0.5 | 0 | 0 | 0 | 0.5 | 0 | * |

























































