JZMC Junior Grand Prix 2024 #9 Results

 

Prize winners:

1st - Andrew He 5.5/7
2nd - Joey Su 5.5/7
3rd - Ella Woon 5.5/7

Best Girl - Clara Zhou 3.5/7
Best Performance of Lower Half - Calvin Huang 4.5/7
Biggest Upset - Ryan Huang (249 rating points)

Player Grand Prix Points
He, Andrew 82
Su, Joey 82
Woon, Ella 82
Wenderoth, Will 45
Liang, Oliver 45
Wang, Caleb 16
Tee, Benjamin 16
Ye, Austin 16
Di, Elvin 16
Huang, Calvin 16

Results

Pos N Name Rtg Pts BH BH-C1
1 2 He, Andrew 853 5.5 34.5
2 11 Su, Joey 708 5.5 29.5
3 8 Woon, Ella 760 5.5 28.0
4 3 Wenderoth, Will 845 5.0 29.0
5 17 Liang, Oliver 652 5.0 26.5
6 5 Wang, Caleb 801 4.5 33.5
7 1 Tee, Benjamin 892 4.5 28.0
8 9 Ye, Austin 753 4.5 25.5
9 16 Di, Elvin 692 4.5 24.5
10 29 Huang, Calvin 583 4.5 24.0
11 19 Huang, Ryan 643 4.0 30.5
12 4 Ong, Jonathan 826 4.0 29.0
13 14 Liu, Max 700 4.0 26.5
14 6 Kuncoro, Leo 780 4.0 26.0
15 18 Wang, Jonathan 647 4.0 23.5
16 7 He, Enock 772 3.5 29.5
17 12 Rust, Rupert 707 3.5 26.5
18 10 Han, Terrance 709 3.5 25.0
19 13 Zhou, Clara 707 3.5 24.5
20 24 Xia, Lucas 612 3.5 23.5
21 22 Tao, Alvin 619 3.5 22.0
22 26 Kuchits, Neil 600 3.5 20.0 18.5
23 33 Meng, Oscar 553 3.5 20.0 18.0
24 21 Zhang, Jinkai 621 3.0 27.5
25 30 Lau, Winston 572 3.0 26.0
26 28 Zhang, Ray 590 3.0 20.5
27 25 Tang, Talos 611 3.0 17.5
28 35 Luo, Caleb 541 2.5 22.0 20.0
29 20 Magesh, Devahuti 634 2.5 22.0 19.5
30 15 Li, Isaac 694 2.0 23.5
31 34 Kuncoro, Harvey 549 2.0 22.0
32 32 Xie, Leo 557 2.0 21.5
33 31 Wang, Isaac Yijun 560 2.0 20.0
34 36 Rej, Alexander 539 1.5 20.5
35 37 Varthakavi, Isobel 474 1.5 20.0
36 27 Madan, Kyra (w) 599 1.5 18.0
37 23 Chang, Ike (w) 615 0.0 0.0

 Cross Table

Pos Name Pts Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7
1 He, Andrew 5.5 +F20 +W11 +B7 +W3 -B5 +W17 =B8
2 Su, Joey 5.5 +W30 -B2 +W21 +B6 +B3 +W5 =B9
3 Woon, Ella 5.5 +B27 +W17 -B5 +W15 +B1 +W19 =W2
4 Wenderoth, Will 5.0 +W21 +B12 +W6 -B2 -W11 +B13 +W4
5 Liang, Oliver 5.0 +W36 -B8 +W34 +B10 +W4 -B2 +B5
6 Wang, Caleb 4.5 +W24 =B14 +W8 +B9 +W2 -B11 -W17
7 Tee, Benjamin 4.5 -W19 +B28 +W14 +B16 -W8 =B12 +W7
8 Ye, Austin 4.5 +W28 +B37 =W4 -W5 =B19 +B30 =W11
9 Di, Elvin 4.5 +B35 -W7 +B29 -W1 =B20 +W24 +B22
10 Huang, Calvin 4.5 =W10 =B19 -W16 =B21 +W26 +B15 +W12
11 Huang, Ryan 4.0 +B1 =W29 +W10 =B4 =W9 -B8 =W6
12 Ong, Jonathan 4.0 +B22 +W13 =B9 =W19 -B17 +W7 -B3
13 Liu, Max 4.0 +B33 =W5 -B1 +W22 -B7 =W18 +B30
14 Kuncoro, Leo 4.0 +B25 +W15 -B3 -W11 =B18 +W20 =B19
15 Wang, Jonathan 4.0 =HPB -B10 +W32 =B30 =W6 =B14 +W21
16 He, Enock 3.5 +W26 +B16 -W2 =B12 +W14 -B4 -B1
17 Rust, Rupert 3.5 +B31 -W3 +B24 =W7 =B13 =W1 -B29
18 Han, Terrance 3.5 =B29 +W18 -B19 -W17 +B37 -W22 +B20
19 Zhou, Clara 3.5 +W32 -B4 =W30 +B26 =W12 -W3 =B33
20 Xia, Lucas 3.5 -B5 +W33 -W12 +B34 =W21 -B16 +W35
21 Tao, Alvin 3.5 -W4 =B32 +W36 -B14 +W35 +B10 -W16
22 Kuchits, Neil 3.5 -B7 =W35 +B27 -W13 -B29 +W37 +B34
23 Meng, Oscar 3.5 -W14 -B24 =W28 =B32 +W31 +B34 =W13
24 Zhang, Jinkai 3.0 -B3 +W31 -B11 =W29 =B24 +W25 -B18
25 Lau, Winston 3.0 -B11 +W20 =B13 =W18 +B15 -W9 -W14
26 Zhang, Ray 3.0 -B9 -W1 =B33 =W37 -B25 +W32 +W36
27 Tang, Talos 3.0 -W6 -B34 -W31 +B36 +W28 -B21 +W15
28 Luo, Caleb 2.5 -W16 =B26 -B20 +W27 -B22 +W31 -B24
29 Magesh, Devahuti 2.5 -F2 -B30 +W35 +B31 =W16 -B6 -W10
30 Li, Isaac 2.0 +W34 -B6 +W37 -B8 -W30 -W29 -B25
31 Kuncoro, Harvey 2.0 -B15 +W25 -B17 -W24 +B36 -W33 -W26
32 Xie, Leo 2.0 -B13 =W22 -B18 =W33 -B27 -B28 +W37
33 Wang, Isaac Yijun 2.0 -W12 -B21 +B25 -W20 -B33 -B35 +PAB
34 Rej, Alexander 1.5 -B17 =W27 -B22 -W25 -W34 +PAB -B28
35 Varthakavi, Isobel 1.5 +PAB -W9 -B15 =B28 -W10 -B26 -B32
36 Madan, Kyra (W) 1.5 -W8 =B36 -W26 -B35 +W32 -- --
37 Chang, Ike (W) 0.0 -- -- -- -- -- -- --