JZMC Junior Grand Prix 2024 #7 Results

 

Prize winners:

1st - Daniel Wang 7/7
2nd - Michael Zhang 6/7
3rd - Benjamin Tee 5.5/7

Best Girl - Ella Woon 5/7
Best Performance of Lower Half - Dhwani Gupta 4/7
Biggest Upset - Jinkai Zhang (218 rating points)

Player Grand Prix Points
Wang, Daniel 100
Zhang, Michael 80
Tee, Benjamin 65
Wenderoth, Will 45
Woon, Ella 45
Maleki, Aiden 19
He, Andrew 19
Li, Isaac 19
Wang, Caleb 19
Gupta, Dhwani 1
Li, Richard 1
Liu, Max(Qixuan) 1
Magesh, Devahuti 1
Wang, Jonathan 1
Huang, Ryan 1
Van, Nikolaus 1
Matthew, Lin 1
Yuan, Ryan 1

Results

Pos N Name Rtg Pts BH BH-C1
1 1 Wang, Daniel 999 7.0 33.0 29.0
2 8 Zhang, Michael 769 6.0 30.5 27.5
3 2 Tee, Benjamin 858 5.5 31.0 29.0
4 3 Wenderoth, Will 841 5.0 28.0 26.0
5 11 Woon, Ella 747 5.0 27.0 25.0
6 6 Melaki, Aiden 820 4.5 32.5 29.5
7 4 He, Andrew 824 4.5 30.5 29.0
8 18 Li, Isaac 672 4.5 27.5 25.5
9 9 Wang, Caleb 761 4.5 27.0 25.0
10 40 Gupta, Dhwani 476 4.0 30.0 27.0
11 12 Li, Richard 737 4.0 28.0 26.0
12 14 Liu, Max(Qixuan) 700 4.0 27.5 25.0
13 29 Magesh, Devahuti 596 4.0 27.5 25.0
14 22 Wang, Jonathan 629 4.0 25.0 21.0
15 21 Huang, Ryan 631 4.0 24.5 22.0
16 5 Van, Nikolaus 822 4.0 24.5 20.5
17 17 Matthew, Lin 693 4.0 24.0 21.5
18 13 Yuan, Ryan 729 4.0 22.5 20.5
19 37 Lau, Winston 540 3.5 27.0 25.0
20 10 Ye, Austin 756 3.5 26.5 24.0
21 15 Zhou, Clara 699 3.5 23.5 20.0
22 19 Zeng, Felix 645 3.5 23.0 21.0
23 7 He, Enock 772 3.5 20.0 18.5
24 16 Han, Terrance 695 3.0 25.5 23.5
25 31 Corrigall,Thomas 588 3.0 24.5 22.5
26 20 Liang, Oliver 644 3.0 24.0 22.0
27 27 Gandhi,Ishaan 600 3.0 21.5 19.5
28 32 Xie, Leo 581 3.0 20.5 19.0
29 38 Zhang, Ray 540 3.0 20.5 19.0
30 35 Madan, Kyra 556 2.5 23.5 21.5
31 33 Zhang, Emily 573 2.5 23.0 21.0
32 28 Chang, Ike 598 2.5 21.5 19.5
33 26 Zhang, Jinkai 604 2.0 25.0 23.0
34 23 Tang, Talos 613 2.0 23.0 21.0
35 34 Meng, Oscar 569 2.0 22.0 20.5
36 24 Pozharskiy,George 612 2.0 22.0 20.0
37 36 Rej, Alexander 552 2.0 20.5 18.5
38 39 Yip, Brendan (W) 516 2.0 18.0 16.0
39 25 Zeng, Eric 606 1.5 23.0 21.0
40 30 Chen, Taiming (W) 593 0.0 0.0 0.0

 Cross Table

Pos Name Pts Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7
1 Wang, Daniel 7.0 +B21 +W12 +B8 +W4 +B6 +W2 +B18
2 Zhang, Michael 6.0 +W29 +B37 -W1 +B16 +W40 +B5 +W4
3 Tee, Benjamin 5.5 +W23 =B14 +W12 +B11 +W3 -B1 +W13
4 Wenderoth, Will 5.0 +B24 +W19 +B40 =W6 -B2 =W9 +B12
5 Woon, Ella 5.0 +B32 +W34 -B6 -W2 +B17 +W22 +B40
6 Melaki, Aiden 4.5 +W27 +B18 +W11 =B3 -W1 -B4 +B37
7 He, Andrew 4.5 +W25 +B16 +W9 -B1 =B14 +W6 -B8
8 Li, Isaac 4.5 +B38 -W6 =B36 +W19 +B10 +W14 -W1
9 Wang, Caleb 4.5 +F30 +W26 -B4 +B20 -W5 =B3 +W10
10 Gupta, Dhwani 4.0 +W20 +B7 -W3 +B13 -B8 +W15 -W11
11 Li, Richard 4.0 +W33 -B1 -B2 +W26 +W20 +B16 -W3
12 Liu, Max (Qixuan) 4.0 +W35 =W2 =B10 +B37 =W4 -B18 =B15
13 Magesh, Devahuti 4.0 -B8 +W17 +B19 =W10 =W22 -B13 +W28
14 Wang, Jonathan 4.0 =HPB -W10 +B7 +W36 =B29 -B11 +W31
15 Huang, Ryan 4.0 -W1 =B33 =W31 =B35 =W37 +B38 +W16
16 Van, Nikolaus (W) 4.0 -B26 +B31 +W25 +W15 +B9 -W8 --
17 Matthew, Lin 4.0 -W37 -B29 +W33 +B31 -W11 +B32 +W20
18 Yuan, Ryan 4.0 -B34 +W27 +B26 -W40 +B23 +W29 -B2
19 Lau, Winston 3.5 +B17 -W8 +B24 -W14 =B21 +B33 -W6
20 Ye, Austin 3.5 =W31 +B22 =W14 =B29 -W18 +B35 -B9
21 Zhou, Clara 3.5 =HPB =W28 +B34 -B5 +W38 -B40 =W14
22 Zeng, Felix 3.5 +W39 -B3 -W29 -B18 =W28 +B34 +W35
23 He, Enock 3.5 =B28 -W40 -W22 +B27 -W35 +B25 +W33
24 Han, Terrance 3.0 +B36 -W4 +B28 -W8 +B39 -W12 -B21
25 Corrigall, Thomas 3.0 =B10 -W5 =B21 -W17 +B24 +W39 -B22
26 Liang, Oliver 3.0 -B40 +W32 +B39 -W9 -B12 +W23 -B17
27 Gandhi, Ishaan 3.0 -B6 -B13 -W35 -W7 +PAB +B24 +W26
28 Xie, Leo 3.0 -W11 -B20 -W23 +PAB +B26 -W17 +B25
29 Zhang, Ray 3.0 -W18 -B25 +PAB +W24 -B15 -W21 +B23
30 Madan, Kyra 2.5 -B14 -W24 +B27 =W21 +B7 -W10 -B19
31 Zhang, Emily 2.5 -B12 =W21 -B17 +W34 +B36 -W37 -B7
32 Chang, Ike 2.5 =W7 =B15 -W16 -B23 =B19 +W36 -B29
33 Zhang, Jinkai 2.0 +W5 -B9 -W13 -B12 -W32 +PAB -B27
34 Tang, Talos 2.0 -B2 -W36 +B32 +W28 -W13 -B20 -W38
35 Meng, Oscar 2.0 +W13 -B11 -W15 -B33 =W25 -W19 =B36
36 Pozharskiy, George 2.0 -W3 +B35 -W37 -B38 -W31 -W27 +PAB
37 Rej, Alexander 2.0 -W16 +B23 =W18 -B22 -W33 -B28 =W34
38 Yip, Brendan (W) 2.0 -B19 +PAB -W20 +B25 -W16 -B31 --
39 Zeng, Eric 1.5 -B4 +W38 -B5 -W39 =B34 -W7 -W32
40 Chen, Taiming (W) 0.0 -F9 -- -- -- -- -- --