JZMC Junior Grand Prix 2024 #12 Results

 

Prize winners:

1st - Benjamin Tee 6/7
2nd - Austin Ye 5.5/7
3rd - Michael Zhang 5.5/7

Best Girl - Ella Woon 5/7
Best Performance of Lower Half - Steven Xin 4.5/7
Biggest Upset - Adrian Wang (201 rating points)

Player Grand Prix Points
Tee, Benjamin 100
Ye, Austin 73
Zhang, Michael 73
He, Andrew 40
Wang, Caleb 40
Woon, Ella 40
Collins, Immanuel 13
Sokolov, Andrei 13
Xin, Steven 13
Wang, Adrian 13

Results

Pos N Name Rtg Pts BH BH-C1
1 3 Tee, Benjamin 872 6.0 31.0 28.0
2 8 Ye, Austin 801 5.5 31.0 28.5
3 5 Zhang, Michael 828 5.5 29.0 25.5
4 1 He, Andrew 923 5.0 31.5 29.5
5 7 Wang, Caleb 802 5.0 29.0 25.5
6 6 Woon, Ella 806 5.0 28.5 26.0
7 17 Collins, Immanuel 662 4.5 29.0 26.0
8 18 Sokolov, Andrei 662 4.5 24.0 24.0
9 32 Xin, Steven 564 4.5 23.5 21.0
10 38 Wang, Adrian 506 4.5 23.0 20.5
11 2 Zhang, Richard 902 4.0 31.5 29.0
12 9 He, Enock 800 4.0 29.5 26.0
13 14 Wong, Adrian (Kwok Y) 682 4.0 27.0 24.5
14 28 Pozharskiy, George 609 4.0 19.0 19.0
15 16 Tao, Alvin 667 3.5 28.0 26.0
16 29 Xia, Lucas 599 3.5 28.0 26.0
17 10 Liu, Max 717 3.5 27.5 24.0
18 15 Gandhi, Ishaan 668 3.5 27.0 25.5
19 23 Devahuti, Magesh 651 3.5 26.5 23.5
20 12 Liang, Oliver 707 3.5 25.0 23.0
21 21 Zeng, Eric 653 3.5 25.0 23.0
22 24 Tang, Talos 642 3.5 25.0 23.0
23 11 Zhou, Clara 713 3.5 23.5 21.5
24 30 Dong, Archie 572 3.5 22.5 20.0
25 26 Xie, Leo 625 3.5 20.5 20.5
26 22 Chen, Bruce 652 3.0 24.5 22.5
27 33 Xia, Dennis 538 3.0 22.0 20.5
28 36 Luo, Caleb 521 3.0 21.5 19.5
29 25 Yik, Lucas 626 2.5 24.5 23.0
30 13 Meng, Oscar 598 2.5 24.0 22.0
31 19 Zeng, Felix 657 2.5 22.5 21.0
32 37 Sostaric, Cy 509 2.5 21.5 19.0
33 27 Wang, Isaac (Yijun) 614 2.5 18.5 18.5
34 20 Corrigall, Thomas 654 2.0 22.0 20.0
35 35 Qian, Oliver 530 2.0 17.5 17.5
36 31 Rej, Alexander 565 2.0 15.0 15.0
37 34 Gan, Alvis 536 1.5 16.0 16.0
38 39 Magesh, Sharav 504 0.0 20.0 18.5
39 4 Wenderoth, Will (W) 837 0.0 0.0 0.0

 Cross Table

Pos Name Pts Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7
1 Tee, Benjamin 6.0 +W22 +B16 +W8 -B2 +W7 +W1 +B6
2 Ye, Austin 5.5 +B27 +W17 -B3 +W29 =B5 +W14 +B1
3 Zhang, Michael 5.5 +W24 =B18 =W12 +B16 =W8 +B17 +W2
4 He, Andrew 5.0 +W20 +B14 +W7 +B6 +W2 -B3 -W8
5 Wang, Caleb 5.0 +W26 +B23 -B1 +W15 -B3 +W29 +B9
6 Woon, Ella 5.0 +B25 +W15 +B29 -W1 +B9 +B2 -W3
7 Collins, Immanuel 4.5 +W36 -B8 +W32 =B10 +W24 -W5 +B15
8 Sokolov, Andrei 4.5 +B39 =W5 +B19 -W9 =B38 +W23 =B14
9 Xin, Steven 4.5 -B13 +W21 -B17 +W37 =B15 +B12 +W16
10 Wang, Adrian 4.5 =B19 -W10 +W37 +B12 =W18 =B16 +W22
11 Zhang, Richard 4.0 +B21 +W13 +B9 +W3 -B1 -W6 -B5
12 He, Enock 4.0 +W28 +B30 -W2 +B18 -W6 +B10 -W7
13 Wong, Adrian (Kwok Y) 4.0 +B33 -W1 +B25 +W36 =W10 -B8 =W18
14 Pozharskiy, George 4.0 -B9 -W11 +B39 -W21 +B13 +W33 +B19
15 Tao, Alvin 3.5 +B35 -W3 +B33 -W5 +B25 =W38 -B32
16 Xia, Lucas 3.5 +W10 +B12 -W6 -B8 +W20 -B7 =W24
17 Liu, Max 3.5 -B29 +B38 +W23 =W17 =B14 -W9 =B11
18 Gandhi, Ishaan 3.5 +W34 -B6 +W30 -B7 =W32 +B22 -W17
19 Devahuti, Magesh 3.5 +F4 -W7 -B10 +W33 +B11 -B18 =W26
20 Liang, Oliver 3.5 +B31 -W29 =B5 -W38 +B19 -W32 +B25
21 Zeng, Eric 3.5 -W2 -B32 +W31 +B28 =W26 =B24 =W30
22 Tang, Talos 3.5 -B5 +W35 =B11 +W13 -B17 =W21 =B29
23 Zhou, Clara 3.5 -W30 +B28 =W24 =B26 -W23 +B20 =W10
24 Dong, Archie 3.5 +B11 -W9 -B15 -W25 +B27 +W36 =B21
25 Xie, Leo 3.5 -B7 +W39 =B13 =W11 =B21 =W25 =B23
26 Chen, Bruce 3.0 -B3 -W33 +B35 +W27 +B36 -W15 -B38
27 Xia, Dennis 3.0 -W14 +B22 -W16 -B23 +W34 -B28 +W37
28 Luo, Caleb 3.0 -B17 +W27 +W20 -B14 -W22 -B30 +W35
29 Yik, Lucas 2.5 -W6 +B34 -W14 +B30 -W16 =B26 -W12
30 Meng, Oscar 2.5 +W32 -B2 =W26 -B24 -W28 -B37 +W20
31 Zeng, Felix 2.5 =W38 +B37 -W18 -B20 -W12 +B34 -W28
32 Sostaric, Cy 2.5 =HPB -W19 -B38 -B32 +W35 +W13 -B33
33 Wang, Isaac (Yijun) 2.5 -W8 -B36 +W34 -B22 -W30 =B31 +W39
34 Corrigall, Thomas 2.0 -B1 +W31 -B36 +W19 -B29 -W11 -B13
35 Qian, Oliver 2.0 -W16 -B24 -W22 +B31 -B37 +W39 -B36
36 Rej, Alexander 2.0 -W12 -B20 -B21 -W35 +B39 =W27 =W34
37 Gan, Alvis 1.5 -B15 -W25 -B27 +W39 -B33 -W19 =B31
38 Magesh, Sharav 0.0 -W18 -B26 -W28 -B34 -W31 -B35 -B27
39 Wenderoth, Will (W) 0.0 -F23 -- -- -- -- -- --