JZMC Junior Grand Prix 2024 #10 Results

 

Prize winners:

1st - Ethan Chang 7/7
2nd - Richard Zhang 6/7
3rd - Enock He 5/7

Best Girl - Ella Woon 4/7
Best Performance of Lower Half - Ike Chang 4/7
Biggest Upset - Leo Xie (314 rating points)

Player Grand Prix Points
Chang, Ethan 100
Zhang, Richard 80
He, Enock 47
Ong, Jonathan 47
Van, Nikolaus 47
He, Andrew 47
Li, Richard 20
Woon, Ella 5
Chang, Ike 5
Wang, Caleb 5
Liu, Max 5
Liang, Oliver 5
Tee, Benjamin 5

Results

Pos N Name Rtg Pts BH BH-C1
1 1 Chang, Ethan 989 7.0 33.0 29.0
2 4 Zhang, Richard 857 6.0 31.5 28.5
3 12 He, Enock 775 5.0 32.5 30.5
4 7 Ong, Jonathan 820 5.0 30.0 27.5
5 6 Van, Nikolaus 827 5.0 30.0 27.0
6 3 He, Andrew 863 5.0 27.0 24.0
7 11 Li, Richard 789 4.5 28.0 25.5
8 10 Woon, Ella 791 4.0 30.5 28.0
9 23 Chang, Ike 620 4.0 30.0 27.5
10 8 Wang, Caleb 820 4.0 27.0 25.0
11 13 Liu, Max 715 4.0 26.0 23.5
12 14 Liang, Oliver 688 4.0 26.0 23.5
13 2 Tee, Benjamin 885 4.0 24.5 21.5
14 9 Zhang, Michael 809 3.5 29.0 26.5
15 21 Tao, Alvin 632 3.5 27.0 24.5
16 34 Xie, Leo 571 3.5 27.0 24.0
17 16 Wong, Adrian (Kwok Yin) 666 3.5 24.5 22.5
18 18 Li, Isaac 659 3.5 22.0 20.0
19 27 Gandhi, Ishaan 589 3.5 22.0 20.0
20 15 Huang, Ryan 686 3.5 21.5 19.5
21 22 Xia, Lucas 622 3.0 26.5 24.5
22 17 Ye, Roy 663 3.0 24.0 21.5
23 24 Sokolov, Andrei 619 3.0 23.0 22.0
24 26 Zhang, Ray 593 3.0 21.5 19.5
25 30 Meng, Oscar 588 3.0 21.0 20.0
26 20 Magesh, Devahuti 633 3.0 18.5 17.5
27 25 Collins, Immanuel 615 2.5 24.5 22.5
28 28 Zhang, Evan 589 2.5 23.5 21.0
29 29 Hu, Edward 588 2.5 21.5 19.5
30 35 Rej, Alexander 553 2.5 19.5 18.5
31 36 Magesh, Sharav 505 2.0 23.0 20.5
32 31 Madan, Kyra 587 2.0 20.0 19.0
33 33 Luo, Caleb 574 1.0 15.5 14.5
34 32 Gupta, Dwani (W) 584 0.0 7.0 7.0
35 5 Wenderoth, Will (W) 839 0.0 0.0 0.0
36 19 Zheng, Eric (W) 634 0.0 0.0 0.0

 Cross Table

Pos Name Pts Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7
1 Chang, Ethan 7.0 +W23 +B10 +W8 +B6 +W4 +B12 +W7
2 Zhang, Richard 6.0 +B22 +W13 +B9 +W12 -B1 +W3 +B10
3 He, Enock 5.0 +B31 +W7 +B15 -B4 +W6 -W1 +B14
4 Ong, Jonathan 5.0 +W25 -B12 +W21 +B16 +W10 +B11 -B1
5 Van, Nikolaus 5.0 +B24 +W14 +B11 -W1 -B12 +W17 +B9
6 He, Andrew 5.0 -W21 +B27 +W22 +W34 +B9 -B4 +W23
7 Li, Richard 4.5 +W29 +B2 -W6 +B8 =W23 -W7 +B16
8 Woon, Ella 4.0 +B28 -W1 +B24 +W17 -B7 +B2 -W4
9 Chang, Ike 4.0 -B1 +W28 =B13 +W15 =B11 +W21 -B3
10 Wang, Caleb 4.0 +B26 +W36 -B1 -W11 +B34 -W14 +B24
11 Liu, Max 4.0 +W32 -B4 =W23 =B18 =W21 =B34 +W22
12 Liang, Oliver 4.0 +F33 -B6 -W25 +B29 +W22 +B8 -W12
13 Tee, Benjamin 4.0 +B20 -W11 -B34 +W24 +B18 -W10 +B17
14 Zhang, Michael 3.5 +W27 +B21 -W4 +B25 -W3 =B16 -W6
15 Tao, Alvin 3.5 +B3 -W9 -B7 +W26 =B13 -B23 +W35
16 Xie, Leo 3.5 =W16 +B30 +W2 -B3 -W8 =W13 =B18
17 Wong, Adrian 3.5 =B34 =W17 +B36 -W7 +B20 =W9 -W11
18 Li, Isaac 3.5 -B36 =W26 +B30 =W13 -W2 +B28 =W34
19 Gandhi, Ishaan 3.5 -B9 -W3 =B28 -W30 +PAB +B31 +W25
20 Huang, Ryan 3.5 =W30 +B35 -W12 -B23 =W28 =B25 +W36
21 Xia, Lucas 3.0 -W4 +B32 -B3 +W36 -B14 +W26 -B13
22 Ye, Roy 3.0 =W35 =B16 +W29 -B10 +W25 -B6 -W2
23 Sokolov, Andrei 3.0 -W6 +B33 -W10 -B2 +W30 +B36 -W8
24 Zhang, Ray 3.0 -W8 =B18 =W35 -B21 +W31 -B22 +PAB
25 Meng, Oscar 3.0 =B15 -W34 -W18 +B27 -B24 +W33 =B20
26 Magesh, Devahuti 3.0 -W2 -B29 +W33 +B31 -W16 =B35 =W30
27 Collins, Immanuel 2.5 -B7 +W31 +B14 -W9 -B17 =W15 -B27
28 Zhang, Evan 2.5 -W10 -B23 =W27 +B35 =B15 -W18 =B29
29 Hu, Edward 2.5 -B11 +W20 -B17 -W14 -B36 +PAB =W28
30 Rej, Alexander 2.5 =B17 -W15 =B26 -W28 +B33 =W20 -B21
31 Magesh, Sharav 2.0 +W18 -B8 -W16 -B22 +W29 -W24 -B15
32 Madan, Kyra 2.0 -W12 -B25 +PAB -W20 -B26 -W27 +B33
33 Luo, Caleb 1.0 -F14 -W24 -B20 +PAB -W35 -B30 -W31
34 Gupta, Dwani (W) 0.0 -B13 -W22 -- -- -- -- --
35 Wenderoth, Will (W) 0.0 -F19 -- -- -- -- -- --
36 Zheng, Eric (W) 0.0 -F5 -- -- -- -- -- --