JZMC Junior Grand Prix 2024 #1 Results

 

Prize winners:

1st - Richard Zhang 6.5/7
2nd - Will Wenderoth 5.5/7
3rd - Austin Ye 5/7

Best Girl - Clara Zhou 4/7

Best Performance of Lower Half - Max Liu 4/7

Biggest Upset - Taiming Chen (199 rating points)

Player Grand Prix Points
Zhang, Richard 100
Wenderoth, Will 80
Ye, Austin 65
Melaki, Aiden 50
Hao, Sitong 40
Di, Elvin 25
Li, Baize 25
Hine, Mason 10
Liu, Max 10
Wong, Adrian 10
 

Results

Pos N Name Rtg Pts Buc1 BucT
1 1 Zhang, Richard 850 6.5 27.0
2 4 Wenderoth, Will 759 5.5 27.0
3 6 Ye, Austin 687 5.0 26.0
4 3 Melaki, Aiden 759 5.0 21.5
5 11 Hao, Sitong 623 4.5 24.5
6 10 Di, Elvin 628 4.5 22.5
7 7 Li, Baize 660 4.0 30.5
8 8 Hine, Mason 655 4.0 26.0 29.0
9 16 Liu, Max 603 4.0 26.0 28.0
10 12 Wong, Adrian 623 4.0 24.5
11 9 Zhou, Clara 639 4.0 23.5
12 2 Wang, Caleb 790 4.0 23.0
13 13 Woon, Ella 609 4.0 22.5
14 5 Yuan, Xuan Ryan 736 4.0 21.0
15 29 Zhang, Emily 0 4.0 20.5
16 19 Chen, Taiming 591 3.5 26.0
17 20 Zeng, Eric 584 3.0 23.0
18 26 Ye, Roy 536 3.0 22.5
19 18 Zhang, Jinkai 595 3.0 22.0
20 15 Pozharskiy, George 607 3.0 20.0
21 27 Bai, Xuanhao Winston 528 3.0 17.5
22 14 Wang, Jonathan 608 2.5 22.0
23 24 Tang, Talos 563 2.5 15.0
24 17 Li, Isaac 595 2.0 27.0
25 25 Qian, Oliver 539 2.0 19.0
26 28 Madan, Kyra 473 2.0 16.5
27 21 Ike, Chang 570 1.0 20.5
28 22 Zeng, Felix 570 1.0 19.0
29 23 Gorantla, Karunya (W) 566 0.0 16.5

 Cross Table

Pos Name Pts 1 2 3 4 5 6 7
1 Zhang, Richard 6.5 +W16 +B10 +W8 +B6 +W7 =B4 +W2
2 Wenderoth, Will 5.5 +B19 +W13 -B7 +W17 +B12 =W1 +B6
3 Ye, Austin 5.0 +B21 +W17 +B9 -W1 +B16 +B7 -W4
4 Melaki, Aiden 5.0 +W18 -B11 +W20 -W7 +B17 +B26 +W9
5 Hao, Sitong 4.5 +W26 +W3 -B5 =W19 +B13 -B2 +W7
6 Di, Elvin 4.5 +B25 -W1 -B17 +W14 +B5 =W12 +B19
7 Li, Baize 4.0 +W22 +B12 +W4 +B3 -B1 -W6 -B11
8 Hine, Mason 4.0 +F23 +W29 -B1 =W13 -B19 +W16 =B12
9 Liu, Max 4.0 -B1 +W25 +B29 +W9 -W6 -B8 +W15
10 Wong, Adrian 4.0 +B27 -W7 +B21 +W5 -W4 =B10 =W8
11 Zhou, Clara 4.0 +W24 +B20 -W6 -B16 +W18 +W19 -B3
12 Wang, Caleb 4.0 -B17 +W14 -B19 +W22 +B29 +W11 -B1
13 Woon, Ella 4 .0 +W28 -B4 +W18 =B8 -W11 =B15 +W20
14 Yuan, Xuan Ryan 4.0 -W20 +B22 +W11 -B12 -W10 +B28 +W26
15 Zhang, Emily 4.0 +W15 -B8 -W16 +B20 -W2 +B18 +B14
16 Chen, Taiming 3.5 -W4 +B26 +W2 =B11 +W8 -B9 -W10
17 Zeng, Eric 3.0 +B5 -W9 -B3 -W29 +B25 +W17 -B13
18 Ye, Roy 3.0 -B11 -W19 +B27 +W21 +B14 -W3 -B5
19 Zhang, Jinkai 3.0 -B3 +W27 -B13 +W25 -B9 -W29 +B28
20 Pozharskiy, George 3.0 -B29 =W24 -B14 +W27 +B21 =W13 -B16
21 Bai, Xuanhao Winston 3.0 -W12 -B18 -W26 -B15 +B24 +W21 +B17
22 Wang, Jonathan 2.5 =BYE -B2 +W15 -B10 -W26 +B22 -W29
23 Tang, Talos 2.5 -B9 =B15 -W22 -B28 -W27 +W25 +B21
24 Li, Isaac 2.0 +W2 -B6 +W10 -B4 -W3 -B20 -W27
25 Qian, Oliver 2.0 -W10 -B16 +W28 -B18 -W20 -B24 +W22
26 Madan, Kyra 2.0 -B13 -W21 -B25 +W24 +B22 -W5 -W18
27 Ike, Chang 1.0 -W6 +B28 -W12 -B26 -W15 -B27 -W24
28 Zeng, Felix 1.0 -B7 -W5 +B24 -B2 -W28 -W14 -B25
29 Gorantla, Karunya (W) 0.0 -F8 -- -- -- -- -- --